Status on whether we need UmCUS Line of Credit and Loan
| 173ºW (Dec23/Jan24) | ||||||
| Estimated Payroll: $1,200 | HR Budget: | $3,400 | ||||
| Income | $400 | |||||
| Estimated Income: $300-500 | IN RED: | $3,000 | ||||
| Policy: | If the budget is more than the Income, then we have to take a line of credit from the Client. | |||||
| Policy: | If the payroll is more than the income, we have to take a final loan from the Client. | |||||
| Policy: | Any payroll that is not covered by income and doing client work, and requires a loan for not doing work,is always considered BONUS! | |||||
| Client Work | ||||||
| 600 | hours | |||||
| 50 | client work | |||||
| 8.33% | ||||||
| 33% | ||||||
| 25% | more client work | |||||
| 33% | General Work & Communications, Decisions Making, Planning etc… | |||||
| 33% | Internal Operaintos, Budget, Payroll, occumentations, gettin gorganized | |||||
| 33% | Client WOrk, ASsets, Sponsorship, Planteary sessions, etc… | |||||
Leave a Reply